<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>IBTA Blog</title>
	<atom:link href="http://blog.infinibandta.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.infinibandta.org</link>
	<description></description>
	<pubDate>Thu, 28 Mar 2013 21:50:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Plugfest #23: InfiniBand Compliance &amp; Interoperability Testing</title>
		<link>http://blog.infinibandta.org/2013/03/28/plugfest-23-infiniband-compliance-interoperability-testing/</link>
		<comments>http://blog.infinibandta.org/2013/03/28/plugfest-23-infiniband-compliance-interoperability-testing/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 21:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.infinibandta.org/?p=634</guid>
		<description><![CDATA[The IBTA is ramping up for our 23rd Plugfest (Plugfest 23), taking place April 1-12, 2013 at the University of New Hampshire’s Interoperability Laboratory (UNH-IOL). The bi-annual Plugfest event provides cable and device compliance testing with the current InfiniBand ™ Architecture specifications as well as interoperability with other InfiniBand products.
The IBTA ElectroMechanical Working Group (EWG) [...]]]></description>
		<wfw:commentRss>http://blog.infinibandta.org/2013/03/28/plugfest-23-infiniband-compliance-interoperability-testing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Observations from SC12</title>
		<link>http://blog.infinibandta.org/2012/12/03/observations-from-sc12/</link>
		<comments>http://blog.infinibandta.org/2012/12/03/observations-from-sc12/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 00:28:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[High Performance Computing]]></category>

		<category><![CDATA[HPC]]></category>

		<category><![CDATA[InfiniBand Architecture Specification]]></category>

		<category><![CDATA[InfiniBand Trade Association]]></category>

		<category><![CDATA[OpenFabrics Alliance]]></category>

		<category><![CDATA[RDMA]]></category>

		<category><![CDATA[SC12]]></category>

		<category><![CDATA[Super Computing Conference]]></category>

		<guid isPermaLink="false">http://blog.infinibandta.org/?p=617</guid>
		<description><![CDATA[The week of Supercomputing went by quickly and resulted in many interesting discussions around supercomputing and its role in both HPC environments and enterprise data centers. Now that we’re back to work, we’d like to reflect back on the successful supercomputing event. The conference this year saw a huge diversity of attendees from various countries, [...]]]></description>
		<wfw:commentRss>http://blog.infinibandta.org/2012/12/03/observations-from-sc12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IBTA &amp; OFA Join Forces at SC12</title>
		<link>http://blog.infinibandta.org/2012/11/07/ibta-ofa-join-forces-at-sc12/</link>
		<comments>http://blog.infinibandta.org/2012/11/07/ibta-ofa-join-forces-at-sc12/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 20:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Big Data]]></category>

		<category><![CDATA[Exascale]]></category>

		<category><![CDATA[HPC]]></category>

		<category><![CDATA[I/O]]></category>

		<category><![CDATA[IBTA]]></category>

		<category><![CDATA[InfiniBand]]></category>

		<category><![CDATA[OFA]]></category>

		<category><![CDATA[OFED]]></category>

		<category><![CDATA[RDMA]]></category>

		<category><![CDATA[SC12]]></category>

		<category><![CDATA[Supercomputing]]></category>

		<guid isPermaLink="false">http://blog.infinibandta.org/?p=611</guid>
		<description><![CDATA[
Attending SC12? Check out OFA’s Exascale and Big Data I/O panel discussion and stop by the IBTA/OFA booth to meet our industry experts
The IBTA is gearing up for the annual SC12 conference taking place November 10-16 at the UT Salt Palace Convention Center in Salt Lake City, Utah. We will be joining forces with the [...]]]></description>
		<wfw:commentRss>http://blog.infinibandta.org/2012/11/07/ibta-ofa-join-forces-at-sc12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New InfiniBand Architecture Specification Open for Comments</title>
		<link>http://blog.infinibandta.org/2012/10/15/new-infiniband-architecture-specification-open-for-comments/</link>
		<comments>http://blog.infinibandta.org/2012/10/15/new-infiniband-architecture-specification-open-for-comments/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 00:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[EDR]]></category>

		<category><![CDATA[FDR]]></category>

		<category><![CDATA[IBTA]]></category>

		<category><![CDATA[InfiniBand Architecture Specification]]></category>

		<category><![CDATA[InfiniBand Trade Association]]></category>

		<category><![CDATA[Plugfest 22]]></category>

		<category><![CDATA[Supercomputing]]></category>

		<guid isPermaLink="false">http://blog.infinibandta.org/2012/10/15/new-infiniband-architecture-specification-open-for-comments/</guid>
		<description><![CDATA[After an extensive review process, Release 1.3 of Volume 2 of the InfiniBand Architecture Specification has been approved by our Electro-Mechanical Working Group (EWG). The specification is undergoing final review by the full InfiniBand Trade Association (IBTA) membership and will be available for vendors at Plugfest 22, taking place October 15-26, 2012 at University of [...]]]></description>
		<wfw:commentRss>http://blog.infinibandta.org/2012/10/15/new-infiniband-architecture-specification-open-for-comments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>InfiniBand as Data Center Communication Virtualization</title>
		<link>http://blog.infinibandta.org/2012/08/01/infiniband-as-data-center-communication-virtualization/</link>
		<comments>http://blog.infinibandta.org/2012/08/01/infiniband-as-data-center-communication-virtualization/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 16:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.infinibandta.org/?p=589</guid>
		<description><![CDATA[Last month, the Taneja Group released a report on InfiniBand&#8217;s role in the data center, &#8220;InfiniBand&#8217;s Data Center March&#8221; confirming what members of the IBTA have known for a while: InfiniBand is expanding its role in the enterprise.
Mike Matchett, Sr. Analyst at Taneja Group recently posted a blog on the industry report. In his post, [...]]]></description>
		<wfw:commentRss>http://blog.infinibandta.org/2012/08/01/infiniband-as-data-center-communication-virtualization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>InfiniBand&#8217;s Data Center March</title>
		<link>http://blog.infinibandta.org/2012/07/18/infinibands-data-center-march/</link>
		<comments>http://blog.infinibandta.org/2012/07/18/infinibands-data-center-march/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 14:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.infinibandta.org/?p=582</guid>
		<description><![CDATA[Today&#8217;s enterprise data center is challenged with managing growing data, hosting denser computing clusters, and meeting increasing performance demands. As IT architects work to design efficient solutions for Big Data processing, web-scale applications, elastic clouds, and the virtualized hosting of mission-critical applications they are realizing that key infrastructure design &#8220;patterns&#8221; include scale-out compute and storage [...]]]></description>
		<wfw:commentRss>http://blog.infinibandta.org/2012/07/18/infinibands-data-center-march/feed/</wfw:commentRss>
		</item>
		<item>
		<title>InfiniBand Most Used Interconnect on the TOP500</title>
		<link>http://blog.infinibandta.org/2012/06/21/infiniband-most-used-interconnect-on-the-top-500/</link>
		<comments>http://blog.infinibandta.org/2012/06/21/infiniband-most-used-interconnect-on-the-top-500/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 18:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.infinibandta.org/?p=545</guid>
		<description><![CDATA[The TOP500 list was released this week, ranking the fastest supercomputers in the world. We at the IBTA were excited to see that InfiniBand&#8217;s presence increased on the list to become the most used interconnect for the first time.  Clearly, InfiniBand is the interconnect of choice for today&#8217;s compute-intensive systems! As the chart below demonstrates, InfiniBand&#8217;s [...]]]></description>
		<wfw:commentRss>http://blog.infinibandta.org/2012/06/21/infiniband-most-used-interconnect-on-the-top-500/feed/</wfw:commentRss>
		</item>
		<item>
		<title>InfiniBand at Interop</title>
		<link>http://blog.infinibandta.org/2012/05/29/infiniband-at-interop/</link>
		<comments>http://blog.infinibandta.org/2012/05/29/infiniband-at-interop/#comments</comments>
		<pubDate>Tue, 29 May 2012 21:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.infinibandta.org/?p=537</guid>
		<description><![CDATA[This month, IBTA member companies attended the Interop Conference 2012 in Las Vegas. As news from the event streamed in and demos began on-site, we were excited to see that InfiniBand and RDMA were making headlines at this traditionally datacenter-focused event. Microsoft, FusionIO and Mellanox demoed a setup with Windows Server 2012 Beta and SMB [...]]]></description>
		<wfw:commentRss>http://blog.infinibandta.org/2012/05/29/infiniband-at-interop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VMware: InfiniBand and RDMA Better Than Ethernet</title>
		<link>http://blog.infinibandta.org/2012/04/25/vmware-infiniband-and-rdma-better-than-ethernet/</link>
		<comments>http://blog.infinibandta.org/2012/04/25/vmware-infiniband-and-rdma-better-than-ethernet/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 23:49:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.infinibandta.org/?p=531</guid>
		<description><![CDATA[Last month, VMware’s Josh Simon’s attended the OpenFabrics Alliance User and Developer Workshop in Monterey, CA. While at the event, Josh sat down with InsideHPC to discuss VMware’s current play in the HPC space, big data and the company’s interest in InfiniBand and RDMA. Josh believes that by adopting RDMA, VMware can better manage low-latency [...]]]></description>
		<wfw:commentRss>http://blog.infinibandta.org/2012/04/25/vmware-infiniband-and-rdma-better-than-ethernet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High Performance Computing by Any Other Name Smells So Sweet</title>
		<link>http://blog.infinibandta.org/2012/03/29/high-performance-computing-by-any-other-name-smells-so-sweet/</link>
		<comments>http://blog.infinibandta.org/2012/03/29/high-performance-computing-by-any-other-name-smells-so-sweet/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 22:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[InfiniBand]]></category>

		<guid isPermaLink="false">http://blog.infinibandta.org/?p=520</guid>
		<description><![CDATA[Taken from the ISC HPC Blog, by Peter Ffoulkes
This month, the annual HPC Advisory Council meeting took place in Switzerland, stirring many discussions about the future of big data, and the available and emerging technologies slated to solve the inundation of data on enterprises.
On the ISC blog, Peter Ffoulkes from TheInfoPro writes that the enterprise [...]]]></description>
		<wfw:commentRss>http://blog.infinibandta.org/2012/03/29/high-performance-computing-by-any-other-name-smells-so-sweet/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
