<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>IBTA Blog</title>
	<atom:link href="http://blog.infinibandta.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.infinibandta.org</link>
	<description></description>
	<pubDate>Wed, 25 Apr 2012 23:52:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VMware: InfiniBand and RDMA Better Than Ethernet</title>
		<link>http://blog.infinibandta.org/2012/04/25/vmware-infiniband-and-rdma-better-than-ethernet/</link>
		<comments>http://blog.infinibandta.org/2012/04/25/vmware-infiniband-and-rdma-better-than-ethernet/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 23:49:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.infinibandta.org/?p=531</guid>
		<description><![CDATA[Last month, VMware’s Josh Simon’s attended the OpenFabrics Alliance User and Developer Workshop in Monterey, CA. While at the event, Josh sat down with InsideHPC to discuss VMware’s current play in the HPC space, big data and the company’s interest in InfiniBand and RDMA. Josh believes that by adopting RDMA, VMware can better manage low-latency [...]]]></description>
		<wfw:commentRss>http://blog.infinibandta.org/2012/04/25/vmware-infiniband-and-rdma-better-than-ethernet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High Performance Computing by Any Other Name Smells So Sweet</title>
		<link>http://blog.infinibandta.org/2012/03/29/high-performance-computing-by-any-other-name-smells-so-sweet/</link>
		<comments>http://blog.infinibandta.org/2012/03/29/high-performance-computing-by-any-other-name-smells-so-sweet/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 22:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[InfiniBand]]></category>

		<guid isPermaLink="false">http://blog.infinibandta.org/?p=520</guid>
		<description><![CDATA[Taken from the ISC HPC Blog, by Peter Ffoulkes
This month, the annual HPC Advisory Council meeting took place in Switzerland, stirring many discussions about the future of big data, and the available and emerging technologies slated to solve the inundation of data on enterprises.
On the ISC blog, Peter Ffoulkes from TheInfoPro writes that the enterprise [...]]]></description>
		<wfw:commentRss>http://blog.infinibandta.org/2012/03/29/high-performance-computing-by-any-other-name-smells-so-sweet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RoCE and InfiniBand: Which should I choose?</title>
		<link>http://blog.infinibandta.org/2012/02/13/roce-and-infiniband-which-should-i-choose/</link>
		<comments>http://blog.infinibandta.org/2012/02/13/roce-and-infiniband-which-should-i-choose/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.infinibandta.org/?p=492</guid>
		<description><![CDATA[The IBTA wrapped up the four part fall Webinar Series in December, and if you didn&#8217;t have the opportunity to attend these events live, there is a recorded version available on the IBTA&#8217;s website.  In the webinar series, we suggested the idea that it makes sense to take a fresh look at I/O in light [...]]]></description>
		<wfw:commentRss>http://blog.infinibandta.org/2012/02/13/roce-and-infiniband-which-should-i-choose/feed/</wfw:commentRss>
		</item>
		<item>
		<title>InfiniBand: What about it ?</title>
		<link>http://blog.infinibandta.org/2012/02/10/infiniband-what-about-it/</link>
		<comments>http://blog.infinibandta.org/2012/02/10/infiniband-what-about-it/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 00:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.infinibandta.org/?p=474</guid>
		<description><![CDATA[Recently, there has been a lot of conversation around InfiniBand. Members of the IBTA often take our knowledge of InfiniBand technology for granted, which is why we are happy to see more exploratory discussion and education conversations happening. If you&#8217;re interested in finding out more about InfiniBand the IBTA has a number of resources for [...]]]></description>
		<wfw:commentRss>http://blog.infinibandta.org/2012/02/10/infiniband-what-about-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Statement from QLogic</title>
		<link>http://blog.infinibandta.org/2012/02/06/456/</link>
		<comments>http://blog.infinibandta.org/2012/02/06/456/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:27:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.infinibandta.org/?p=456</guid>
		<description><![CDATA[Recently, QLogic Corporation sold Intel Corporation the QLogic InfiniBand business unit. QLogic continues its focus and expansion of its Ethernet product-line, as well as RoCE and iWARP protocols, amongst others, over Ethernet. QLogic remains committed to its close relationships and positions within the IBTA.
 

 
 
 
 
 
 
Skip Jones
IBTA Marketing Working Group Co-Chair
bookmark to
]]></description>
		<wfw:commentRss>http://blog.infinibandta.org/2012/02/06/456/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2012 Outlook from the MWG Chairs</title>
		<link>http://blog.infinibandta.org/2012/01/20/2012-outlook-from-the-mwg-chairs/</link>
		<comments>http://blog.infinibandta.org/2012/01/20/2012-outlook-from-the-mwg-chairs/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.infinibandta.org/?p=450</guid>
		<description><![CDATA[As we begin 2012, the InfiniBand Trade Association is not only looking back on our successes in 2011, but also mapping out our areas for growth in the coming year. In 2011, the IBTA:

Continued to move toward Exascale level computing
Welcomed new members
Witnessed the world&#8217;s first FDR 56Gb/s InfiniBand demonstration at ISC&#8217;11
Plugged in our members at [...]]]></description>
		<wfw:commentRss>http://blog.infinibandta.org/2012/01/20/2012-outlook-from-the-mwg-chairs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3M Gearing Up for SC11</title>
		<link>http://blog.infinibandta.org/2011/11/10/3m-gearing-up-for-sc11/</link>
		<comments>http://blog.infinibandta.org/2011/11/10/3m-gearing-up-for-sc11/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 00:54:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.infinibandta.org/?p=431</guid>
		<description><![CDATA[With the SC11 show less than a week away, we at 3M are gearing up and getting excited about what we have to share with the IBTA community. The high-speed twin axial cable and active optical cable (AOC) teams haven&#8217;t wasted any time by quickly identifying ways to contribute to the working groups and working [...]]]></description>
		<wfw:commentRss>http://blog.infinibandta.org/2011/11/10/3m-gearing-up-for-sc11/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SC11 Just One Week Away; Great Content Planned for IBTA &amp; OFA Booth #6010</title>
		<link>http://blog.infinibandta.org/2011/11/07/sc11-just-one-week-away-great-content-planned-for-ibta-ofa-booth-6010/</link>
		<comments>http://blog.infinibandta.org/2011/11/07/sc11-just-one-week-away-great-content-planned-for-ibta-ofa-booth-6010/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 23:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.infinibandta.org/?p=427</guid>
		<description><![CDATA[With less than two weeks until SC11, there&#8217;s lots of buzz around the forthcoming November release of the TOP500 list. Will Japan&#8217;s K supercomputer stay at the top? Where will China&#8217;s Sunway Bluelight place? How many systems with GPUs will we see?
The TOP500 list plays into SC11&#8217;s unofficial theme of Big Data. Nicole Hemsoth of [...]]]></description>
		<wfw:commentRss>http://blog.infinibandta.org/2011/11/07/sc11-just-one-week-away-great-content-planned-for-ibta-ofa-booth-6010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why I/O is Worth a Fresh Look</title>
		<link>http://blog.infinibandta.org/2011/10/05/why-io-is-worth-a-fresh-look/</link>
		<comments>http://blog.infinibandta.org/2011/10/05/why-io-is-worth-a-fresh-look/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 00:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[InfiniBand]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.infinibandta.org/?p=418</guid>
		<description><![CDATA[In September, I had the privilege of working with my friend and colleague, Paul Grun of System Fabric Works (SFW) on the first webinar in a four-part series, &#8220;Why I/O is Worth a Fresh Look,&#8221; presented by InfiniBand Trade Association on September 23.
The IBTA Fall Webinar Series is part of a planned outreach program led [...]]]></description>
		<wfw:commentRss>http://blog.infinibandta.org/2011/10/05/why-io-is-worth-a-fresh-look/feed/</wfw:commentRss>
		</item>
		<item>
		<title>InfiniBand at VMworld!</title>
		<link>http://blog.infinibandta.org/2011/09/02/infiniband-at-vmworld/</link>
		<comments>http://blog.infinibandta.org/2011/09/02/infiniband-at-vmworld/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 14:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[InfiniBand]]></category>

		<category><![CDATA[40Gb/s]]></category>

		<category><![CDATA[56Gb/s]]></category>

		<category><![CDATA[IBTA]]></category>

		<category><![CDATA[InfiniBand in the enterprise]]></category>

		<category><![CDATA[virtualization]]></category>

		<category><![CDATA[VMworld]]></category>

		<guid isPermaLink="false">http://blog.infinibandta.org/?p=383</guid>
		<description><![CDATA[VMworld 2011 took place this week in sunny Las Vegas, and with over 20,000 attendees, this show has quickly developed into one of the largest enterprise IT events in the world. Virtualization continues to be one of the hottest topics in the industry, providing a great opportunity for InfiniBand vendors to market the wide-array of [...]]]></description>
		<wfw:commentRss>http://blog.infinibandta.org/2011/09/02/infiniband-at-vmworld/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

